Camden man captures rare Pi Day 5K in Rockland
ROCKLAND – The Mid-Coast School of Technology held a road race Saturday that allowed 58 runners and walkers to compete in a race that can only be held every 100 years.
According to race organizer Kristy Hastings, the theme was Pi Day. Once a century the numbers align to make 3/14/15 9:26:53. At the end of the 5k they all celebrated with pie made by MCST's baking class.
All proceeds benefit SkillsUSA, a leadership organization that connects students, teachers, and industry leaders to create a better workforce. Currently, the school is raising money to send eight students to Louisville, K.Y., to compete in leadership competitions and also serve as state officers and attend workshops.
PI is 3.1415926535897… so the first 10 digits of PI only happen twice a century, 3/14/15/9:26.53 a.m and p.m.
Saturday’s race at MCST started at 9:26.53 with 58 runners and walkers taking off from the school, running down Route 73 to Mechanic Street, around the loop of Atlantic Street to Oceans Street and back to Route 73 before turning down Thomaston Street, running through the industrial park back to Route 73 to the finish line at the school where they started.
Camden’s Keith Drago won the race with a time of 18:36 followed by Patrick O’Donnell, of Warren, at 18:54, just six seconds behind. Jala Tooley, of Camden, who was the first female to cross the finish line with a time of 23:37.
Russell Wolfentz, of Owls Head, was the oldest participant at 66 years old finishing with a time of 39:22 and Haley Roman, of Winthrop, at age seven was the youngest runner finishing with a time of 50:41.
Individual results with place, name, age and city when available and time were:
1, Drago, 27, Camden, 18:36;
2, O’Donnell, 24, Warren, 18:54;
3, Steven Nelson, 39, Auburn, 19:37;
4, Darren Winchenbach, 34, Auburn, 19:38;
5, Garrett Martin, 22:03;
6, Matthew Booth, 30, Bangor, 22:11;
7, William McArnirlin, 41, Newport, 23:17;
8, Jonathan Tolub, 13, Easton, MA., 23:21;
9, Tooley, 35 Camden, 23:37;
10, Christine Nelson, 36, Auburn, 24:18;
11, Katie Daggett, 46, Washington, 24:37;
12, Tiffany LaClair, 36, Searsmont, 24:43;
13, Maggie Cox, 17, Warren, 25:13;
14, Lucas McNelly, 35, Waldoboro, 25:59;
15, Kylea Odone, 31, South Thomaston, 27:10;
16, Scott Davis, 44, Nobleboro, 27:28;
17, Danielle Littlefield, 23, Belfast, 27:49;
18, Jody Dinsmore, 42, South Thomaston, 28:14;
19, Carol Pelletier, Belfast, 28:24;
20, Michael Madell, 55, Bar Harbor, 28:35;
21, Jeffery Payson, 28:53;
22, Garrett Martin Jr. 29:06;
23, Maria Newcomb, 27, Bath, 29:29;
24, June Gallant, 63, Nobleboro, 29:55;
25, Kerry Bridges, 46, Warren, 29:57;
26, Shelley Spanswick, 34, Lincolnville, 30:59;
27, Trina Johnson, 39, Thomaston, 31:50;
28, Nicole Federowicz, 28, Pawtucket, RI., 31:51;
29, Jennifer Chiarell, 40, Old Town, 32:02;
30, Ellen Spring, 62, Thomaston, 32:09;
31, Kristy Hastings, 29, Waldoboro, 32:28;
32, Olivia McAnirlin, 20, Newport, 34:09;
33, Heather, McAnirlin, 42, Newport, 34:10;
34, Kara Strout, 25, Ellsworth, 35:23;
35, Jessica Hickernell, 26, Stillwater, 35:54;
36, Sandy Lackovic, 53, Belfast, 36:15;
37, Diane-Marie Colby, 52, Searsport, 36:16;
38, Jessica Prue, 29 Bangor, 36:40;
39, Michelle Dorian, 48, Damariscotta, 37:07;
40, Gail Pennartz, 52, Birch Harbor, 37:20;
41, Mary Kate Reny, 52, Bremen, 37:35;
42, Jacob Newcomb, 29, Bath, 38:53;
43, Wolfentz, 66, Owls Head, 39:22;
44, Bobby Deetjen, 32, 41:41;
45, Kate Deetjen, 32, 41:51;
46, Ruthy Littlefield, 54, Belfast, 42:01;
47, Deb Oliver, 49, Owls Head, 42:37;
48, Richie Oliver, 49, Owls Head, 42:38;
49, Scott Hastings, 30, Waldoboro, 45:50;
50, Tonja Long, 46, Hancock, 47:26;
51, Brooke Long, 13, Hancock, 47:44;
52, Kathleen Ruggiero, 52, Penobscot, 47:46;
53, Neil Payson, 60, South Thomaston, 50:04;
54, Alisa Roman, 33, Winthrop, 50:40;
55, Haley Roman, 7, Winthrop, 50:41;
56, Dena Rogers, 62, Warren, 58:43;
57, Marguerite Cannon, 61, Rockland, 58:43; and
58, Matthew Roman, 33, Winthrop, 1:14.00.
Click here for a photo gallery from this race
Ron Hawkes can be reached at hawkesnews@gmail.com
Event Date
Address
United States